SL | Logo | Company Name |
1. | ![]() | Trade Worldwide. |
2. | ![]() | Takasago Industry Co.Ltd. |
3. | ![]() | Omera Petroleum Limited. |
4. | ![]() | Aartha Global. |
5. | ![]() | Acimac. |
6. | ![]() | Amerys Special Refractory. |
7. | ![]() | Aspen Global. |
8. | ![]() | Astral Material Industrial Co.Ltd. |
9. | ![]() | Bridge Chemie. |
10. | ![]() | Broadways Chapmen Limited. |
11. | ![]() | China Glaze Bangladesh Ltd. |
12. | ![]() | Colorobbia Italia Spa. |
13. | ![]() | Excel Colours & Frits Ltd. |
14. | ![]() | Floorex Tiles. |
15. | ![]() | Foshan Solen Tenth Super Hard Tools Co.Ltd. |
16. | ![]() | Gemini Microns. |
17. | ![]() | Ghosh Mechinary & Allied Products. |
18. | ![]() | Glorex Mines & Minarels Pvt.Ltd. |
19. | ![]() | Gruppo Tecno Ferrari S.P.A. Con Socio Unico. |
20. | ![]() | Hengxing Mould Pvt.Ltd. |
21. | ![]() | Hubei Xishui Kemei Machinery Co.Ltd. |
22. | ![]() | I.C.F. & Welko S.P.A. |
23. | ![]() | Imerys. |
24. | ![]() | Jd Tech. |
25. | ![]() | Jld Minerals. |
26. | ![]() | Korb Ceramic Inkjet Solution. |
27. | ![]() | Marquina Ceramic. |
28. | ![]() | Messe Muenchen India Pvt.Ltd. |
29. | ![]() | Modena Technology Limited. |
30. | ![]() | Monte-Bianco Diamond Application Co.Ltd. |
31. | ![]() | Mouldies Infotech Llp. |
32. | ![]() | Nitto Ganryo Kogyo Co.Ltd.Japan. |
33. | ![]() | Officine Smac S.P.A. |
34. | ![]() | People & Technology. |
35. | ![]() | Sacmi Imola S.C. |
36. | ![]() | Saint Gobain-Performance Ceramics & Refractories. |
37. | ![]() | Shree Bhagawati Engineering Works. |
38. | ![]() | Supreme Glaze Private Limited. |
39. | ![]() | System Ceramics Spa. |
40. | ![]() | Tirupati Microtech Private Limited. |
41. | ![]() | Torrecid Bangladesh Limited. |
42. | ![]() | Unimak Machine Industry Co. |
43. | ![]() | Urban Art. |
44. | ![]() | V & B Glaze Bangladesh Limited. |
45. | ![]() | Welsuit Glass & Ceramics Pvt. Ltd. |
46. | ![]() | Akcoat. |
47. | ![]() | Foshan Donghai Technology Co.Ltd. |
48. | ![]() | Foshan Hlt & Dlt Technology Co.Ltd. |
49. | ![]() | Foshan Loong Abrasive Co.Ltd. |
50. | ![]() | Foshan New King Time Machinery. |
51. | ![]() | Foshan Romantic Trading Co.Ltd. |
52. | ![]() | Foshan Shiwan Ceramics Industry Research Institute. |
53. | ![]() | Guangdong Jumper Thermal Technology Co.Ltd. |
54. | ![]() | Keda Industrial Group Co.Ltd. |
55. | ![]() | Mectiles Italia Srl. |
56. | ![]() | Mine Asia Ltd.. |
57. | ![]() | Neptune Industries Ltd. |
58. | ![]() | Vidres India Ceramics Private Limited. |
SL | Logo | Company Name |
1. | ![]() | Trade Worldwide. |
2. | ![]() | Takasago Industry Co.Ltd. |
3. | ![]() | Omera Petroleum Limited. |
4. | ![]() | Aartha Global. |
5. | ![]() | Acimac. |
6. | ![]() | Amerys Special Refractory. |
7. | ![]() | Aspen Global. |
8. | ![]() | Astral Material Industrial Co.Ltd. |
9. | ![]() | Bridge Chemie. |
10. | ![]() | Broadways Chapmen Limited. |
11. | ![]() | China Glaze Bangladesh Ltd. |
12. | ![]() | Colorobbia Italia Spa. |
13. | ![]() | Excel Colours & Frits Ltd. |
14. | ![]() | Floorex Tiles. |
15. | ![]() | Foshan Solen Tenth Super Hard Tools Co.Ltd. |
16. | ![]() | Gemini Microns. |
17. | ![]() | Ghosh Mechinary & Allied Products. |
18. | ![]() | Glorex Mines & Minarels Pvt.Ltd. |
19. | ![]() | Gruppo Tecno Ferrari S.P.A. Con Socio Unico. |
20. | ![]() | Hengxing Mould Pvt.Ltd. |
21. | ![]() | Hubei Xishui Kemei Machinery Co.Ltd. |
22. | ![]() | I.C.F. & Welko S.P.A. |
23. | ![]() | Imerys. |
24. | ![]() | Jd Tech. |
25. | ![]() | Jld Minerals. |
26. | ![]() | Korb Ceramic Inkjet Solution. |
27. | ![]() | Marquina Ceramic. |
28. | ![]() | Messe Muenchen India Pvt.Ltd. |
29. | ![]() | Modena Technology Limited. |
30. | ![]() | Monte-Bianco Diamond Application Co.Ltd. |
31. | ![]() | Mouldies Infotech Llp. |
32. | ![]() | Nitto Ganryo Kogyo Co.Ltd.Japan. |
33. | ![]() | Officine Smac S.P.A. |
34. | ![]() | People & Technology. |
35. | ![]() | Sacmi Imola S.C. |
36. | ![]() | Saint Gobain-Performance Ceramics & Refractories. |
37. | ![]() | Shree Bhagawati Engineering Works. |
38. | ![]() | Supreme Glaze Private Limited. |
39. | ![]() | System Ceramics Spa. |
40. | ![]() | Tirupati Microtech Private Limited. |
41. | ![]() | Torrecid Bangladesh Limited. |
42. | ![]() | Unimak Machine Industry Co. |
43. | ![]() | Urban Art. |
44. | ![]() | V & B Glaze Bangladesh Limited. |
45. | ![]() | Welsuit Glass & Ceramics Pvt. Ltd. |
46. | ![]() | Akcoat. |
47. | ![]() | Foshan Donghai Technology Co.Ltd. |
48. | ![]() | Foshan Hlt & Dlt Technology Co.Ltd. |
49. | ![]() | Foshan Loong Abrasive Co.Ltd. |
50. | ![]() | Foshan New King Time Machinery. |
51. | ![]() | Foshan Romantic Trading Co.Ltd. |
52. | ![]() | Foshan Shiwan Ceramics Industry Research Institute. |
53. | ![]() | Guangdong Jumper Thermal Technology Co.Ltd. |
54. | ![]() | Keda Industrial Group Co.Ltd. |
55. | ![]() | Mectiles Italia Srl. |
56. | ![]() | Mine Asia Ltd.. |
57. | ![]() | Neptune Industries Ltd. |
58. | ![]() | Vidres India Ceramics Private Limited. |
Serial No. | Company Name | Country | Products |
1. | Colorobbia Italia SPA | Italy | Raw Materials (Glazes, Pigments, Inks) |
2. | Dayu Glaze Co., Ltd. | China | Raw Materials ( Glaze, Pigment, Frit) |
3. | Floorex Tiles | India | Raw Materials |
4. | Foshan Boer Import and Export Trading Co., Ltd. | China | Abrasive, Polishing Tools, Nano Chemical |
5. | Gruppo Tecnoferrari S.p.A. | Italy | Handling and Storage System |
6. | Modena Technology Ltd. | China | Kiln, Tunnel, Glazing Line |
7. | Trade (World Wide) Pvt. Ltd. | India | Kaolin, Ball Clay, Quartz |
8. | Vidres India Ceramics Private Ltd. | India | Frits, Glazes, Digital Ink |
Serial No | Company Name | Country | Products |
1. | Colorobbia Italia SPA | Italy | Raw Materials (Glazes, Pigments, Inks) |
2. | Dayu Glaze Co., Ltd. | China | Raw Materials ( Glaze, Pigment, Frit) |
3. | Floorex Tiles | India | Raw Materials |
4. | Foshan Boer Import and Export Trading Co., Ltd. | China | Abrasive, Polishing Tools, Nano Chemical |
5. | Gruppo Tecnoferrari S.p.A. | Italy | Handling and Storage System |
6. | Modena Technology Ltd. | China | Kiln, Tunnel, Glazing Line |
7. | Trade (World Wide) Pvt. Ltd. | India | Kaolin, Ball Clay, Quartz |
8. | Vidres India Ceramics Private Ltd. | India | Frits, Glazes, Digital Ink |
Bangladesh Ceramic Manufacturers &
Exporters Association (BCMEA)
TMC Building (5th Floor)
52 New Eskaton Road, Dhaka-1000
Tel: +880-2-48316989, Mob: +88 01711202170
E-mail: bcmeabd@gmail.com